Description
Pablo low top lace-up sneaker in leather and merinos. Satin Marni label on the shoe tongue. Soft leather insole, chunky rubber platform sole with Marni logo in the back.
by Fmeaddons
$ 127.50 $ 86.00
Pablo low top lace-up sneaker in leather and merinos. Satin Marni label on the shoe tongue. Soft leather…
In stock
Pablo low top lace-up sneaker in leather and merinos. Satin Marni label on the shoe tongue. Soft leather insole, chunky rubber platform sole with Marni logo in the back.
You must be logged in to post a review.
IT | US | CA | FR | DE | GB | ES | KR | JP |
---|---|---|---|---|---|---|---|---|
42 | 32 | 32 | 38 | 42 | 32 | 42 | 90 | XXS |
44 | 34 | 34 | 40 | 44 | 34 | 44 | 90 | XS |
46 | 36 | 36 | 42 | 46 | 36 | 46 | 95 | S |
48 | 38 | 38 | 44 | 48 | 38 | 48 | 100 | M |
50 | 40 | 40 | 46 | 50 | 40 | 50 | 105 | L |
52 | 42 | 42 | 48 | 52 | 42 | 52 | 110 | XL |
54 | 44 | 44 | 50 | 54 | 44 | 54 | 115 | XXL |
56 | 46 | 46 | 52 | 56 | 46 | 56 | 120 | 3XL |
58 | 48 | 48 | 54 | 58 | 48 | 58 | 125 | 4XL |
60 | 50 | 50 | 56 | 60 | 50 | 60 | 130 | 5XL |
62 | 52 | 52 | 58 | 62 | 52 | 62 | 135 | 6XL |
IT | US | CA | FR | DE | GB | ES | KR | JP |
---|---|---|---|---|---|---|---|---|
39 | 9 | 9 | 39 | 39 | 6 | 39 | 240 | 24 |
39,5 | 9,5 | 9,5 | 39,5 | 39,5 | 6,5 | 39,5 | 245 | 24,5 |
40 | 10 | 10 | 40 | 40 | 7 | 40 | 250 | 25 |
40,5 | 10,5 | 10,5 | 40,5 | 40,5 | 7,5 | 40,5 | 255 | 25,5 |
41 | 11 | 11 | 41 | 41 | 8 | 41 | 260 | 26 |
41,5 | 11,5 | 11,5 | 41,5 | 41,5 | 8,5 | 41,5 | 265 | 26,5 |
42 | 12 | 12 | 42 | 42 | 9 | 42 | 270 | 27 |
42,5 | 12,5 | 12,5 | 42,5 | 42,5 | 9,5 | 42,5 | 275 | 27,5 |
43 | 13 | 13 | 43 | 43 | 10 | 43 | 280 | 28 |
43,5 | 13,5 | 13,5 | 43,5 | 43,5 | 10,5 | 43,5 | 285 | 28,5 |
44 | 14 | 14 | 44 | 44 | 11 | 44 | 290 | 29 |
44,5 | 14,5 | 14,5 | 44,5 | 44,5 | 11,5 | 44,5 | 295 | 29,5 |
45 | 15 | 15 | 45 | 45 | 12 | 45 | 300 | 30 |
45,5 | 15,5 | 15,5 | 45,5 | 45,5 | 12,5 | 45,5 | 305 | 30,5 |
46 | 16 | 16 | 46 | 46 | 13 | 46 | 310 | 31 |
46,5 | 16,5 | 16,5 | 46,5 | 46,5 | 13,5 | 46,5 | 315 | 31,5 |
47 | 17 | 17 | 47 | 47 | 14 | 47 | 320 | 32 |
47,5 | 17,5 | 17,5 | 47,5 | 47,5 | 14,5 | 47,5 | 325 | 32,5 |
48 | 18 | 18 | 48 | 48 | 15 | 48 | 330 | 33 |
IT | US | CA | FR | DE | GB | ES | KR | JP |
---|---|---|---|---|---|---|---|---|
34 | 0 | 0 | 30 | 28 | 2 | 30 | 44 | XXS |
36 | 0 | 0 | 32 | 30 | 4 | 32 | 44 | XS |
38 | 2 | 2 | 34 | 32 | 6 | 34 | 55 | S |
40 | 4 | 4 | 36 | 34 | 8 | 36 | 55 | M |
42 | 6 | 6 | 38 | 36 | 10 | 38 | 66 | L |
44 | 8 | 8 | 40 | 38 | 12 | 40 | 66 | XL |
46 | 10 | 10 | 42 | 40 | 14 | 42 | 77 | XXL |
48 | 12 | 12 | 44 | 42 | 16 | 44 | 77 | XXXL |
50 | 14 | 14 | 46 | 44 | 18 | 46 | 88 | XXXL |
52 | 16 | 16 | 48 | 46 | 20 | 48 | 88 | XXXL |
IT | US | CA | FR | DE | GB | ES | KR | JP |
---|---|---|---|---|---|---|---|---|
34 | 4 | 4 | 34 | 34 | 1 | 34 | 210 | 21 |
34,5 | 4,5 | 4,5 | 34,5 | 34,5 | 1,5 | 34,5 | 215 | 21,5 |
35 | 5 | 5 | 35 | 35 | 2 | 35 | 220 | 22 |
35,5 | 5,5 | 5,5 | 35,5 | 35,5 | 2,5 | 35,5 | 225 | 22,5 |
36 | 6 | 36 | 36 | 36 | 3 | 36 | 230 | 23 |
36,5 | 6,5 | 6,5 | 36,5 | 36,5 | 3,5 | 36,5 | 235 | 23,5 |
37 | 7 | 7 | 37 | 37 | 4 | 37 | 240 | 24 |
37,5 | 7,5 | 7,5 | 37,5 | 37,5 | 4,5 | 37,5 | 245 | 24,5 |
38 | 8 | 8 | 38 | 38 | 4,5 | 38 | 250 | 25 |
38,5 | 8,5 | 8,5 | 38,5 | 38,5 | 5,5 | 38,5 | 255 | 25,5 |
39 | 9 | 9 | 39 | 39 | 6 | 39 | 260 | 26,0 |
39,5 | 9,5 | 9,5 | 39,5 | 39,5 | 6,5 | 39,5 | 265 | 26,5 |
40 | 10 | 10 | 40 | 40 | 7 | 40 | 270 | 27 |
40,5 | 10,5 | 10,5 | 40,5 | 40,5 | 7,5 | 40,5 | 275 | 27,5 |
41 | 11 | 11 | 41 | 41 | 8 | 41 | 280 | 28 |
41,5 | 11,5 | 11,5 | 41,5 | 41,5 | 8,5 | 41,5 | 285 | 28,5 |
42 | 12 | 12 | 42 | 42 | 9 | 42 | 290 | 29 |
Reviews
There are no reviews yet.